2005 Arnold Schwarzenegger Classic Men's Bodybuilding Championships Final Results on Bodybuild
 
 2005 Arnold Classic Results
Main > Contest Results > 2005 Arnold Classic Results
Site Contents
Main Page
Articles
News & Gossip
Upcoming Events
Contest Results
Bodybuilding Q & A
Mr & Ms Olympia
Female Bodybuilding
Bodybuilding Links
Feedback
About Us
Contact Us

Forum
Supplements Store
Books & Videos

 

The Fat Burning Secrets

Hottest Bodybuilders Videoclips

2005 Arnold Classic Men's Bodybuilding
Championships Results

March 5, 2005, Columbus, OH (Veterans Memorial Auditorium)

Place Name Country 1 2 3 4 Total
Dexter Jackson  USA  5 5 5 5 20
Chris Cormier  USA  10  10  10 10 40
Gustavo Badell  Puerto Rico 15  14  16  15  60 
Lee Priest  Australia  23  23  27  22  99 
Melvin Anthony  USA  27  25  21  29  102 
Darrem Charles  Trinidad  28  29  27  24  108 
Victor Martinez  USA  33  36  39    108 
Troy Alves  USA  46  38  39    123 
Mark Dugdale  USA  46  45  46    137 
10  Anthony Freeman  USA  46  50  53    149 
11  King Kamali  USA  57  52  53    162 
12  David Henry  USA  60  63  62    185 
13  Frank Roberson  USA  66  67  64    197 
14  Art Atwood  USA  68  66  68    202 
15  Idrise Ward-El  USA  73  74  73    220 

to the top

 
 
 


 

Home | Articles | Forum | News | Upcoming Events | Contest Results | Female Bodybuilding | Mr & Ms Olympia | Links

Disclaimer