|  | 
| 
2005 Grand Prix Australia
ResultsMarch 20, 2005. Melbourne,
Australia
 
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |  
| 1 | Lee Priest | Australia | 8 | 7 | 5 | 7 | 27 |  
| 2 | Chris Cormier | USA | 7 | 8 | 10 | 9 | 34 |  
| 3 | Ronnie Rockel | Germany | 15 | 15 | 15 | 14 | 59 |  
| 4 | Jaroslav Horvath | Slovakia | 21 | 22 | 21 | 23 | 87 |  
| 5 | Mike Morris | USA | 24 | 23 | 24 | 22 | 93 |  
| 6 | Thomas Stellander | Norway | 30 | 30 | 30 |  | 90 |  
| 7 | Neil Gardner | Australia | 35 | 35 | 35 |  | 105 |  
| 8 | Jim Pedone | Australia | 40 | 40 | 40 |  | 120 |  
| 9 | Pietro Gilberto | Australia | 45 | 45 | 45 |  | 135 |  
 
 
 
   |  |