2005 Southwest Pro - Europa Supershow Women's Bodybuilding Championships Results on Bodybuild
 
 2005 Southwest Pro - Europa Supershow Women's Bodybuilding
Main > Contest Results > 2005 Europa Supershow Women's Bodybuilding Results
Site Contents
Main Page
Articles
News & Gossip
Upcoming Events
Contest Results
Bodybuilding Q & A
Mr & Ms Olympia
Female Bodybuilding
Bodybuilding Links
Feedback
About Us
Contact Us

Forum
Supplements Store
Books & Videos

 

The Fat Burning Secrets

Hottest Bodybuilders Videoclips

2005 Europa Supershow Results
Women's Bodybuilding

September 15, 2005, Arlington, Texas, USA

Place Name Country 1 2 3 4 Total
Heavyweight
1 Bonny Priest USA 5 5 5 5 20 
2 Kim Perez USA 10 11 10 10 41 
3 Kim Harris USA 15 14 15 15 59 
4 Marika Johansson Sweden 21 20 22 63 
5 Heather Foster USA 27 31 28 86 
6 Maria Calo Argentina 31 30 34 95 
7 Annette Wittig Germany 32 33 33 98 
8 Colette Guimond Canada 41 34 34 109 
9 Wendy McCready England 44 45 43 132 
10 Mily Pena Venezuela 50 50 49 149 
Lightweight
1 Tonia Williams USA 8 6 8 7 29 
2 Antoinette Norman USA 13 9 7 8 37 
3 Susanne Niederhauser Austria 23 19 19 15 76 
4 Angela Debatin Brazil 25 21 20 66 
5 Monica Martin Brazil 28 20 22 70 
6 Klaudia Larson Sweden 38 31 36 105 
7 Vicki Nixon USA 38 45 38 121 
8 Myriam Bustamante Mexico 46 38 38 122 
9 Mary Ellen Jerumbo USA 58 36 36 130 
10 Nathalie Abellan France 55 50 49 154
11 Elizabeth Gomez Meza England 60 55 54 163 
- Jeannie Paparone USA 8

 

Home | Articles | Forum | News | Upcoming Events | Contest Results | Female Bodybuilding | Mr & Ms Olympia | Links

Disclaimer