1991 Mr Olympia Results
| PLACE | NAME | 
|---|---|
| 1 | Lee Haney | 
| 2 | Dorian Yates | 
| 3 | Vince Taylor | 
| 4 | Lee Labrada | 
| 5 | Shawn Ray | 
| 6 | Sonny Schmidt | 
| 7 | Frank Hillebrand | 
| 8 | Thierry Pastel | 
| 9 | Achim Albrecht | 
| 10 | Rich Gaspari | 
| 11 | Ron Love | 
| 12 | Bob Paris | 
| 13 | Robby Robinson | 
| 14 | Renel Janvier | 
| 15 | Nimrod King | 
| 16 | Samir Bannout | 
| Albert Beckles | |
| Geir Borgen Paulsen | |
| Joseph Dawson | |
| Frank Hillebrand | |
| Pavol Jablonicky | |
| J.J. Marsh | |
| Mike Matarazzo | |
| Andreas Munzer | |
| Milos Sarcev | |
| Tom Terwilliger | 



