BodyBuild - Bodybuilding, Fitness, Health Resource
 
Bodybuilding, Fitness, Health Ultimate Resource
Contest Results > 2003 Pittsburgh Pro Figure
Site Contents
Main Page
Bodybuilding Articles
News & Gossip
Upcoming Events
Contest Results
Bodybuilding Q & A
Mr & Ms Olympia
Bodybuilding Links
Feedback-Your Page
Auction
About Us
Contact Us
 
 

 2003 Pittsburgh Pro Figure Results

May 3rd in Pittsburgh, Pennsylvannia
.
Place Name 1 2 Total
1 Jenny Lynn 6 6 12
2 Davana Medina 11 11 22
3 Mari Kudla 13 18 31
4 Dina Al-Sabah 26 16 42
5 Elaine Goodlad 21 25 46
6 Jamie Franklin 31 30 61
7 Chaundra Tangi 41 37 78
8 Sharon Kouvaras 45 41 86
9 Leslie Russell 60 46 106
10 Sharon Christian 57 52 109
11 Christine Pomponiopate 52 65 117
12 Jamie Ramsey 62 60 122
13 Leanne Seiwald 47 75 122
14 Carrie Fickle 75 55 130
15 Kristie Robbins 62 72 134
16 Debbie Kruck 68 77 145
17 Stephanie Worsfold 79 79 158
18 Abdala Alejadra 80 80 160
18 Andi Breunig 80 80 160
18 Karen Burnett 80 80 160
18 Celeste Chance 80 80 160
18 Adrian Chastain 80 80 160
18 Jennifer Divine 80 80 160
18 Patti Garner 80 80 160
18 Elizabeth Halikka 80 80 160
18 Michelle Hyght 80 80 160
18 Joanne Lampronikos 80 80 160
18 Renee Masi 80 80 160
18 Sunnie Steurer 80 80 160
18 Shanta Teeters 80 80 160
18 Louisa Wigand 80 80 160

to the top

.
|| Home || About Us || Auction || Articles || News & Gossip || Upcoming Events ||
|| Contest Results || Q & A || Feedback || Mr & Ms Olympia || Links || Contact Us ||

|| Disclaimer ||

 .