|
Site Contents
|
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
• |
|
|
2006 NPC USA Men's Bodybuilding Results
July 28-29, 2006. Las Vegas, Nevada
| Place | Name | Total
|
|---|
Overall & Pro Card - Omar Deckard
Second Pro Card - Michael Ergas
|
|---|
| Super Heavyweight
|
|---|
| 1 | Omar Deckard | 7
| | 2 | Leo Ingram | 14
| | 3 | Robert Hatch | 29
| | 4 | Rodney Davis | 29
| | 5 | Jerome Ferguson | 30
| | 6 | Michael Rice | 39
| | 7 | Rudy Richards | 49
| | 8 | Kenny Gipson | 56
| | 9 | Malcolm Marshall | 66
| | 10 | Marcos Espinal | 74
| | 11 | Keith Williams | 77
| | 12 | Scott Phillips | 80
| | 13 | Ron Stevens | 96
| | 14 | Korbie Nitiforo | 99
| | 15 | Deshawn Grimez | 105
| | 16 | Andy Snyder | 110
| | 16 | Aaron Rhea | 111
| | 16 | Reginald Brantley | 112
| | 16 | Andy Haman | 112
| | 16 | Brian Davies | 112
| | 16 | Sanjiv Neal | 112
| | 16 | Sam Tonikian | 112
| | Heavyweight
|
|---|
| 1 | Michael Ergas | 12
| | 2 | Lionel Brown | 15
| | 3 | Adorthus Cherry | 16
| | 4 | Grigori Atoyan | 26
| | 5 | David Hughes | 45
| | 6 | Greg Jones | 45
| | 7 | Dan Decker | 49
| | 8 | Lee Banks | 49
| | 9 | Troy Tate | 62
| | 10 | Rick Sosias | 68
| | 11 | Sean Calder | 85
| | 12 | Dylan Armbrust | 88
| | 13 | Jason Palafox | 91
| | 14 | Thomas Wooste | 97
| | 15 | Carl Lomax | 97
| | Light Heavyweights
|
|---|
| 1 | Randy Chaney II | 12
| | 2 | Peter Putnam | 14
| | 3 | Manny Torres | 16
| | 4 | William Owens | 27
| | 5 | Tamer El-Guindy | 40
| | 6 | T.J. Hewitt | 42
| | 7 | Ryan Imamura | 50
| | 8 | Mark Erpelding | 55
| | 9 | Charles Dixon | 57
| | 10 | Neko Roberson | 74
| | 11 | Anthony Delagarza | 82
| | 12 | Justin Dees | 85
| | 13 | William Ayoubi | 87
| | 14 | Jess Aguon | 92
| | 15 | David Coleman | 95
| | Middleweight
|
|---|
| 1 | Gregory Peeples | 9
| | 2 | Darron Glenn | 14
| | 3 | George Maiorano | 19
| | 4 | Scott Turner | 30
| | 5 | James Allen | 36
| | 6 | Damon Aviles | 38
| | 7 | Julius Rumingan | 50
| | 8 | Allen Sarkiscadeh | 55
| | 9 | Cesar Moscoso | 66
| | 10 | Jeffrey Walden | 67
| | 11 | Marcelo Caraveo | 76
| | 12 | Ali Washington | 89
| | 13 | Brock Bentson | 92
| | 14 | Tom Cook | 96
| | 15 | Rocky Nehk | 102
| | 16 | Daniel Rocha | 110
| | 16 | Jonathan Morisoli | 112
| | Welterweight
|
|---|
| 1 | Perry McRae | 7
| | 2 | Jesse Sabater | 16
| | 3 | Albert Diaz | 20
| | 4 | Steve Karnya | 35
| | 5 | Ralph Gaxiola | 35
| | 6 | Lashawn Gonzales | 35
| | Lightweight
|
|---|
| 1 | Alex Azarian | 7
| | 2 | Joe Bustamante | 17
| | 3 | Allan Terrell | 18
| | 4 | Mike Davis | 27
| | 5 | Travis Rogers | 39
| | 6 | Bradley Sikes | 42
| | 7 | Art Santellan | 50
| | 8 | Brian Mercado | 50
| | 9 | Dayne Nishijima | 66
| | 10 | Mace Oropeza | 67
| | Bantamweight
|
|---|
| 1 | Fernando Abaco | 7
| | 2 | John Ligsay Jr. | 14
| | 3 | Recus Williams | 21
| | 4 | Dewayne Warner | 28
| | 5 | Eric Chesser | 35
|
|
|