|
Site Contents
|
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
• |
|
|
2006 NPC Team Universe Men Results
July 14-15, 2006. New York, NY
| Place | Name | Total
|
|---|
| Overall - Michael Lockett
|
|---|
| Heavyweights
|
|---|
| 1 | Michael Lockett | 5
| | 2 | Rick McMillan | 10
| | 3 | Ross Erickson | 17
| | 4 | Dietrich Horsey | 18
| | 5 | Steven L. Bradley | 25
| | 6 | William H. Boston Jr. | 31
| | 7 | Thomas Bonds III | 38
| | 8 | Kevin Strauss | 41
| | 9 | Carlos Rodriguez | 44
| | 10 | Phil Keplar | 45
| | 11 | Jean Claude Desadouin | 57
| | 12 | John Bauler | 61
| | 13 | Waylan J. Smith | 64
| | 14 | Norrence Smith | 67
| | 15 | Anthony Badejo | 75
| | Light Heavyweights
|
|---|
| 1 | Darrell Hobson | 6
| | 2 | Kraig Feldman | 9
| | 3 | Wendell F. Floyd | 16
| | 4 | Richard "Eddie" Torres | 19
| | 5 | Phillip Ricardo Jr. | 25
| | 6 | Donovan D. Strong | 33
| | 7 | A. J. Jarrell | 37
| | 8 | Ty Pope | 38
| | 9 | Ed Brown | 42
| | 10 | Eddie Latosa | 50
| | 11 | Matthew Puglia | 56
| | 12 | Michal Dryska | 60
| | 13 | Matthew Cena | 63
| | 14 | Arthur Gooden | 73
| | 15 | Joseph P. Farese | 74
| | 16 | Mark J. Boudreaux | 78
| | 17 | Kervius Hodges | 85
| | Middleweights
|
|---|
| 1 | Miguel Neil | 5
| | 2 | Jeff Rodriguez | 11
| | 3 | Paris A. Pippillion | 17
| | 4 | Bill Moschelle | 18
| | 5 | Frank G. La Garde, Jr. | 24
| | 6 | Anthony Vitale | 30
| | Welterweights
|
|---|
| 1 | Jose A. Oquendo | 7
| | 2 | Steven F. Scutti | 8
| | 3 | Joel Barham | 15
| | 4 | Dennis Smith | 20
| | Lightweights
|
|---|
| 1 | Bill Lawrence | 6
| | 2 | Kelly Pettiford | 11
| | 3 | William Matthews | 13
| | 4 | Jarrod York | 22
| | 5 | Anthony J. Miller | 23
| | Bantamweights
|
|---|
| 1 | Paul Coates | 5
| | 2 | Thomas 'Red' Walker | 10
| | 3 | Angel Trujillo | 18
| | 4 | Don Allarde | 18
| | 5 | Fred Carino | 24
|
|
|