|
Site Contents
|
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
• |
|
|
2006 NPC Junior National Men Results
June 16-17, 2006. Rosemont, Chicago, Illinois
| Place | Name | Total
|
|---|
| Overall - Evan Centopani
|
|---|
| Super-Heavyweight
|
|---|
| 1 | Evan Centopani | 5
| | 2 | Robert Hatch | 10
| | 3 | Ryan Hartley | 16
| | 4 | Eric Posejpal | 20
| | 5 | Kevin Tomasini | 24
| | 6 | Bryce Holmes | 34
| | 7 | Ryan Fasano | 37
| | 8 | Christian Hamilton | 37
| | 9 | Julian Bonner | 43
| | 10 | David Baye | 50
| | 11 | Gordon Leftridge | 58
| | 12 | Chris Brown | 60
| | 13 | Brian Yersky | 61
| | 14 | John Johnson | 70
| | Heavyweight
|
|---|
| 1 | Ben White | 5
| | 2 | Sean Jones | 10
| | 3 | Chad Ray Martin | 15
| | 4 | Keith Williams | 20
| | 5 | Phil McDowell | 25
| | 6 | Chad La Count | 30
| | 7 | Eric B. Simpson | 35
| | 8 | Reggie Anderson | 39
| | 9 | Brian J. Barth | 48
| | 10 | Christopher Wright | 49
| | 11 | Tony Faticoni | 50
| | 12 | Martin Sandoval | 62
| | 13 | Joe Hysell Thomas | 65
| | 14 | Les Galloway | 73
| | 15 | Stuart Bernstein | 77
| | 16 | Henry Briscoe | 77
| | 16 | Michael Barnes | 78
| | 16 | Kevin Knapp | 80
| | 16 | Lehjuan Jones | 80
| | 16 | Michael Moore | 80
| | 16 | Kevin Henry | 80
| | 16 | Tony Friedrich III | 80
| | 16 | Aaron Dixon | 80
| | 16 | Sherwin Pagtakhan | 80
| | Light Heavyweight
|
|---|
| 1 | Jason Ciarabellini | 5
| | 2 | Brandon Curry | 11
| | 3 | Bryan Pazdzierz | 14
| | 4 | John Shamburger | 23
| | 5 | Johnathan L. Johnson | 25
| | 6 | Joey Decaminada | 33
| | 7 | Jess Aguon | 33
| | 8 | Scott Mabry | 37
| | 9 | Mike Knowles | 51
| | 10 | Jeff Storch | 52
| | 11 | Chris Morse | 53
| | 12 | Paul Frisk | 56
| | 13 | Chris Williamson | 68
| | 14 | Jared Mast | 68
| | 15 | James Puggi | 75
| | 16 | David Combs | 77
| | 17 | Daneil De Baca | 80
| | Middleweight
|
|---|
| 1 | Stoil A. Stoilov | 5
| | 2 | Anthony Marmon | 10
| | 3 | David Bair | 17
| | 4 | Julius Rumingan | 18
| | 5 | Shelby Starnes | 27
| | 6 | Mark Harris | 32
| | 7 | Roy Betterly | 35
| | 8 | Brian Nipper | 36
| | 9 | Jerry Miller | 43
| | 10 | Christopher Ransome | 49
| | Welterweight
|
|---|
| 1 | Mark Ritter | 5
| | 2 | John Durante | 10
| | 3 | Nino Siciliano | 15
| | 4 | Jack Oehlers | 20
| | 5 | Jeremiah Brown | 25
| | 6 | Jay Dever | 30
| | Lightweight
|
|---|
| 1 | Troy Sanders | 5
| | 2 | Eddie Steadman | 10
| | 3 | James Miles III | 15
| | 4 | Brenton Robinson | 20
| | 5 | Jason Allinder | 26
| | 6 | Hirohito Kabayama | 29
| | 7 | Jeffrey Beaudry | 35
| | 8 | Luis A. Reyes | 40
| | 9 | Mace Oropeza | 45
| | Bantamweight
|
|---|
| 1 | Duane Verrett | 7
| | 2 | Timoney Fernandez | 8
| | 3 | Craig Hall | 17
| | 4 | Angel Trujillo | 22
| | 5 | Thomas Moon | 23
| | 6 | Otis Anderson | 27
| | 7 | Jack Runser | 35
|
|
|