2006 Grand Prix Australia Men's Bodybuilding Championships Results on Bodybuild
 
 2006 Grand Prix Australia Results
Main > Contest Results > 2006 Grand Prix Australia Results
Site Contents
Main Page
Articles
News & Gossip
Upcoming Events
Contest Results
Pictures
Bodybuilding Q & A
Mr & Ms Olympia
Female Bodybuilding
Bodybuilding Links
About Us
Contact Us

Forum
Supplements Store
Books & Videos

 

The Fat Burning Secrets

Hottest Bodybuilders Videoclips

2006 Grand Prix Australia Results

March 19, 2006. Gold Coast, Australia

Place Name Country 1+2 3 4 Total 
1 Ronnie Rockel Germany 11 6 25 
2 Lee Priest Australia 23 14 13 50 
3 Vince Taylor USA 40 15 17 72 
4 Mustafa Mohammad Austria 44 19 19 82 
5 Branch Warren USA 45 23 25 93 
6 Francis Benfatto France 49 25 24 98 
7 Kris Dim USA 74 39 113 
8 Roc Shabazz USA 80 39 119 
9 Eddie Abbew Great Britain 87 44 131 
10 Hieko Kallbach Germany  102 53 155
11 Alison Maria Curacao 108 51 169 
12 Jonathan Davie Australia 121 60 181 
13 Charles Duca Australia 132 66 198 
14 Beat Meschberger Australia 142 71 213 
15 Neil Gardner Australia 149 77 226 
16 Christian Lobarede Chile 156 74 230 
17 William Leonard Australia 160 80 240 
17 Greg Tottman Australia 160 80 240 
17 Pietro Gilberto Switzerland 160 80 240 
17 Gianluca Catapano Italy 160 80 240 

 
 
 
 
 
 

 


 

Home | Articles | Forum | News | Upcoming Events | Contest Results | Female Bodybuilding | Mr & Ms Olympia | Links

Disclaimer