2006 Figure International Contest Results on Bodybuild
 
 2006 Figure International Results
Main > Contest Results > 2006 Figure International Results
Site Contents
Main Page
Articles
News & Gossip
Upcoming Events
Contest Results
Pictures
Bodybuilding Q & A
Mr & Ms Olympia
Female Bodybuilding
Bodybuilding Links
About Us
Contact Us

Forum
Supplements Store
Books & Videos

 

The Fat Burning Secrets

Hottest Bodybuilders Videoclips

2006 Figure International Contest Results

March 3, 2006. Columbus, Ohio

Place Name Country 1 2 Total
1 Mary Elizabeth Lado USA 5 11 16
2 Monica Brant-Peckham USA 13 11 24
3 Amanda Savell USA 15 11 26
4 Chastity Slone USA 17 18 35
5 Jane Awad USA 26 28 54
6 Christine Pomponio-Pate USA 28 27 55
7 Latisha Wilder USA 39 36 75
8 Valerie Waugaman USA 37 42 79
9 Monica Guerra USA 53 42 95
10 Elaine Goodlad USA 47 55 102
11 Danielle Hollenshade USA 57 54 105
12 Gina Camacho USA 56 60 116
13 Nina Luchka Canada 68 72 140
14 Deborah Leung Canada 67 77 144
15 Michelle Flake USA 76 76 152
16 Tammy Pies USA 80 78 158
17 Ali Metkovich USA 80 79 159
18 Anna Larsson Sweden 80 80 160
18 Zhanna Rotar USA 80 80 160

 
 
 
 

 

Home | Articles | Forum | News | Upcoming Events | Contest Results | Female Bodybuilding | Mr & Ms Olympia | Links

Disclaimer