2003 NPC National Figure Championships Contest Results
 
Bodybuilding, Fitness, Health Ultimate Resource
Contest Results > 2003 NPC National Figure
Site Contents
Main Page
Bodybuilding Articles
News & Gossip
Upcoming Events
Contest Results
Bodybuilding Q & A
Mr & Ms Olympia
Bodybuilding Links
Feedback-Your Page
About Us
Contact Us

Auction
Supplements Store
Books & Videos

 
 
2003 NPC National Figure
August 9-10, 2003
 
Place Name 2P 1P Total
Overall winner - Amber Littlejohn
Short Division (Up to and including 5'2")
1 Christine Wan 10 6 16
2 Latisha Wilder 12 9 21
3 Mimi Murphy 9 18 27
4 Kristie Taute 20 24 44
5 Jodi Miller 27 27 54
6 Angela Mraz 30 26 56
7 Sheila M. Rawlins 45 37 82
7 Rebecca Rush 37 45 82
9 Tasha Williams 34 50 84
10 Amy Peters 50 37 87
11 Charis Nawrocki 57 63 120
12 Kristin Bard 67 59 126
13 Gabrielle Resnick 57 80 137
14 Cynthia Sharp 71 71 142
15 Abby Duncan 75 69 144
15 Natalia Bruce 80 64 144
17 Stephanie Quinn 80 78 158
18 Cindy Martinez 80 80 160
18 Kimberly D. Martin 80 80 160
18 Angela Chambliss 80 80 160
Medium Division (Over 5'2" to 5'3")
1 Chondra Coffey 7 5 12
2 Zena Collins 11 10 21
3 Misty Lyi 13 18 31
4 Gabriella Anton Harrandez 23 16 39 
5 Lydia Haskell 35 25 60
6 Gina Camacho 22 45 67
7 Rebecca Wheeler 40 30 70
8 Doneka King 43 36 79
9 Michelle Flake 36 56 92
10 Jessica Starvaggi 66 40 106
11 Amanda Platt 58 50 108
12 Chau Bui 45 71 116
13 Nikki Warner 65 59 124
14 Kim Higley 69 73 142
15 Ann Pratt 80 65 145
Medium-Tall Division (Over 5'3" to 5'5.5")
1 Michelle Adams 5 5 10
2 Deborah Denio  11 12 23
3 Sandra Del Vecchio 14 13 27
4 Selma McPherson 20 26 46
5 Stephanie Gnieski 35 30 65
6 Laura Sulter 31 38 69
7 Michelle Bell 37 39 76
8 Colette Roberts 57 20 77
9 Karla Ray 28 62 90
10 Dawn Parker 44 71 115
11 Ashley Lawrence 50 67 117
12 Glenda Fansier 80 43 123
13 Grace Rivera 80 53 133
14 Kristin Poltorak 69 67 136
15 Susan Groshek 61 80 141
16 Carla Wlaburn 80 66 146
17 Aimee Bombard 67 80 147
18 Leslie Stefano 78 71 149
19 Pamela Stephens 80 80 160
Tall Division (Over 5'5")
1 Amber Littlejohn 5 5 10
2 Kimberly Becker 10 10 20
3 Lisa Schaerer  16 19 35
4 Chastity Lane Slone  20 17 37
5 Nalani Johnson  29 29 58
6 Leva Aleknaite 37 26 63
7 Colette Flack 48 32 80
8 Laura Lewis 25 76 101
9 Trish Smith 49 54 103
10 Amy Rainaldo 49 59 108
11 Aja Perkins 79 38 117
12 Crescent Martin 80 47 127
13 Alicia Denson 73 55 128
14 Schaundalyne Lockett 80 55 135
15 Alexis Ellis 72 76 148
16 Jennifer Searles 80 78 158
17 Cher Mishorich 80 80 160
18 Michelle Haney-Troll 80 80 160

to the top

.
|| Home || About Us || Auction || Articles || News & Gossip || Upcoming Events ||
|| Contest Results || Q & A || Feedback || Mr & Ms Olympia || Links || Contact Us ||

|| Disclaimer ||

 .