2003 Night of Champions Fitness Results
 
Bodybuilding, Fitness, Health Ultimate Resource
Contest Results > 2003 Night of Champions Fitness
Site Contents
Main Page
Bodybuilding Articles
News & Gossip
Upcoming Events
Contest Results
Bodybuilding Q & A
Mr & Ms Olympia
Bodybuilding Links
Feedback-Your Page
Auction
About Us
Contact Us
 
 

 2003 Night of Champions Fitness Results

New York City, May 30, 2003
.
Place Name 1 2 3 4 Total
1 Kelly Ryan 27 7 8 23 65
2 Stacy Hylton 29 18 10 27 84
3 Anna Level 6 41 49 8 104
4 Julie Palmer 13 31 52 13 109
5 Tracey Greenwood 12 36 51 15 114
6 Kimberly Klein 24 30 44 28 126
7 Beth Horn 45 23 22 39 129
8 Stacy Simons 37 25 31 44 137
9 Julie Childs 61 49 31 49 190
10 Lisa Uzzle 50 57 49 51 207
11 Amy Haddad 36 79 60 39 214
12 Carla Sanchez 59 51 63 57 230
13 Nicole Rollolazo 79 61 29 72 241
14 Kim Lyons 58 64 73 71 266
15 Bridgette Newell 79 80 52 70 281
16 Lynsey Beattie-Ahearne 76 58 73 77 284
17 Clair Morris-Parmley 75 61 72 80 288
18 Carissa Carter 76 80 75 72 303

to the top

From www.getbig.com

.
|| Home || About Us || Auction || Articles || News & Gossip || Upcoming Events ||
|| Contest Results || Q & A || Feedback || Mr & Ms Olympia || Links || Contact Us ||

|| Disclaimer ||

 .