BodyBuild - Bodybuilding, Fitness, Health Resource
 
Bodybuilding, Fitness, Health Ultimate Resource
Contest Results > 2003 Maximus Pro Italy
Site Contents
Main Page
Bodybuilding Articles
News & Gossip
Upcoming Events
Contest Results
Bodybuilding Q & A
Mr & Ms Olympia
Bodybuilding Links
Feedback-Your Page
Auction
About Us
Contact Us
 
 

 2003 Maximus Pro Italy Results

Saturday, March 29th, 2003 at Rome Italy
.
Place Name Country 1 2 3 4 Total
1 Darrem Charles USA 8 9 5 8 30
2 Marcus Ruhl Germany 10 9 11 7 37
3 Dexter Jackson USA 12 12 14 14 52
4 Claude Groulx Canada 25 23 24 22 94
5 Troy Alves USA 23 26 24 23 96
6 Ronny Rockel Germany 28 28 29 85
7 Heiko Kallbach Germany 37 40 42 119
8 Lee Powell England 45 39 38 122
9 Omid Parsa Sweden 56 40 39 135
10 Josten Oedegaarden Norway 47 51 54 152
11 Giuseppe Albi Italy 51 56 55 162
12 Christian Lobarede Chili 59 62 64 185
13 Stan McCrary USA 61 62 65 188
14 Dan Pechanek Czech 72 69 62 203
15 Aliso Maria Curacao 70 73 74 217
16 Arnaud Plaisant France 72 80 80 232
.
|| Home || About Us || Auction || Articles || News & Gossip || Upcoming Events ||
|| Contest Results || Q & A || Feedback || Mr & Ms Olympia || Links || Contact Us ||

|| Disclaimer ||

 .