BodyBuild - Bodybuilding, Fitness, Health Resource
 
Bodybuilding, Fitness, Health Ultimate Resource
Contest Results > 2003 NPC Junior USA Women
Site Contents
Main Page
Bodybuilding Articles
News & Gossip
Upcoming Events
Contest Results
Bodybuilding Q & A
Mr & Ms Olympia
Bodybuilding Links
Feedback-Your Page
Auction
About Us
Contact Us
 
 

 2003 NPC Junior USA Women Results

April 12, 2002 at Charleston, South Carolina
.
Place Name 1 2 3 4 5 6 7 8 9 Total
Overall winner - Summer T. Brooks
Heavyweight
1 Stefanie Schueler 2 4 1 1 1 1 1 1 1 5
2 Jackie Engle 4 2 2 3 3 3 2 3 2 13
3 Shelly Taucher 5 3 6 6 2 2 3 2 3 16
4 Holly Geersen 1 1 3 2 4 5 5 5 5 19
5 Malea Jensen 3 5 4 5 5 4 6 6 6 25
6 Stella Krupinski 6 6 5 4 6 6 4 4 4 25 
Middleweight
1 Lois B. Powell 2 1 2 1 1 1 2 2 2 8
2 Christa Carter 1 3 2 2 3 1 1 1 8
3 Pam Shealy 3 3 1 3 3 2 3 3 3 15
4 Nyala Edwards 4 4 4 4 4 4 4 4 4 20
5 Yamasheka Young 5 6 6 6 6 5 5 5 5 27
6 Barbara Barnowich 6 5 5 5 5 6 6 6 6 28 
Lightweight
1 Summer T. Brooks 1 2 1 1 1 1 1 1 1 5
2 Ellen Woodley 2 1 2 2 2 2 2 2 2 10
3 Ann A. Dana 5 3 5 5 4 3 4 3 3 19
4 Nicole R. Talley 4 6 3 3 5 4 3 4 4 19
5 Anjeleaque Laufer 3 4 4 4 3 5 5 5 5 22
6 Karen Adkins 6 7 7 6 7 7 6 6 6 32
7 Tanya Tomasi 7 5 6 7 6 6 7 7 7 33

to the top

.
|| Home || About Us || Auction || Articles || News & Gossip || Upcoming Events ||
|| Contest Results || Q & A || Feedback || Mr & Ms Olympia || Links || Contact Us ||

|| Disclaimer ||

 .