BodyBuild - Bodybuilding, Fitness, Health Resource
 
Bodybuilding, Fitness, Health Ultimate Resource
Contest Results > 2003 NPC Junior USA Men
Site Contents
Main Page
Bodybuilding Articles
News & Gossip
Upcoming Events
Contest Results
Bodybuilding Q & A
Mr & Ms Olympia
Bodybuilding Links
Feedback-Your Page
Auction
About Us
Contact Us
 
 

 2003 NPC Junior USA Men Results

April 12, 2002 at Charleston, South Carolina
.
Place Name 1 2 3 4 5 6 7 8 9 Total
Overall winner - Vladimir Kogan
Super-Heavyweight
1 Malcolm Marshall 1 1 1 1 1 1 1 1 1 5
2 Tim Corbett 2 2 2 2 2 2 2 2 2 10
3 Michael Shifler 4 4 3 5 5 3 3 3 3 17
4 Douglas Kutchman 3 3 4 3 3 4 4 4 4 18
5 Stephen Greenbaum 5 5 5 4 4 5 6 6 6 26
6 David Meek 6 6 7 6 6 6 5 5 5 29
7 Tom Ostrander 7 7 6 7 7 7 7 7 7 35 
Heavyweight
1 Randy L. Moore 1 1 1 1 1 1 1 1 1 5
2 David W. Coleman 2 2 2 2 2 2 2 2 2 10
3 Trent Cougle 3 3 3 3 3 6 5 3 5 17
4 Jason Marcus 5 6 4 4 4 3 4 5 4 21
5 Michael Wolbert 4 4 5 6 6 4 3 6 3 23
6 Allen Krakowiak 6 5 6 5 5 5 6 4 6 27
7 Derrick Gardner 9 8 7 7 7 7 9 15 9 40
8 Bo Keepers 8 7 8 10 9 8 8 11 8 41
9 Tommy Jefferson 7 9 9 9 11 9 7 8 7 42
10 Jon Szubski 10 10 11 8 10 11 10 9 10 50
11 Rich Jacobs 11 11 10 11 8 10 11 10 11 53
12 Gregory Butson 13 15 12 12 12 14 12 12 14 63
13 Jimmy Williams 15 12 13 15 13 12 14 13 13 66
14 Tyrell Champagne 14 14 14 14 14 13 13 14 15 70
15 John J. Seif 12 13 15 13 15 15 15 16 12 71
16 Darin P. Johnson 16 16 16 16 16 16 16 7 16 80 
Light Heavyweight
1 Vladimir Kogan 3 1 3 3 1 1 1 1 1 7
2 Shaun Crump 1 3 1 1 2 3 3 3 3 12
3 Chris Caudy 5 2 4 4 3 2 2 2 2 13
4 Van Anthony 2 4 2 2 5 5 4 4 4 18
5 Anthony Finocchiaro 4 5 5 5 4 4 5 5 5 24
6 Aaron Faire 7 6 9 7 7 6 9 6 6 33
7 Kevin Blake 8 9 8 6 6 8 6 7 7 36
8 Todd Elder 6 7 6 8 8 9 7 8 8 38
9 Jason Wojciechowski 9 8 10 9 9 7 8 9 9 44
10 James F. Lackey 10 10 7 10 10 10 10 10 10 50
11 Terry Lankford 11 11 11 11 12 11 11 14 11 55
12 Jason Hamner 12 13 12 12 11 13 12 11 12 60
13 G. Scott Carpenter 14 12 13 14 13 14 15 12 13 67
14 Miguel Joseph 13 15 14 13 14 12 14 13 14 68
15 Travis Wallis 15 14 16 15 16 15 13 15 15 75
16 Jason Mack 16 16 15 16 15 16 16 16 16 80 
Middleweight
1 Charles Dixon 1 1 1 1 1 1 1 1 1 5
2 Brian Goode 2 2 2 2 2 2 3 2 2 10
3 Ron Wedgeworth 3 3 3 4 3 4 4 4 3 17
4 Milton Ward 4 4 4 3 4 3 2 3 4 18
5 Michael Ryan 5 5 5 5 5 5 6 6 8 26
6 Thomas Kelly 6 7 8 6 6 6 7 5 6 31
7 Rudy Bunge 8 6 6 7 7 7 5 7 7 34
8 M. Duane McMillan 7 8 7 8 8 8 8 8 5 39
9 Jim Propst 9 9 10 9 9 9 10 9 9 45
10 Julio Del Rio 10 10 9 10 10 10 11 10 10 50
11 Robert Tozier 11 11 11 11 11 11 9 11 11 55 
Lightweight
1 Marc Jacobs 1 1 1 1 1 1 1 1 1 5
2 Patrick Richardson 2 2 2 2 2 2 2 2 2 10
3 Quentin Randolph 4 3 3 3 3 3 3 3 3 15
4 Gene Johnson 5 6 4 6 6 4 4 5 4 24
5 Matt Ammann 3 4 6 5 5 5 5 7 7 26
6 R.D. Noren II 7 5 7 4 4 6 6 8 6 30
7 Bruce Thompson 6 7 5 7 7 7 8 4 5 32
8 Russell Dennis 8 8 8 8 8 8 7 6 8 40 
Bantamweight
1 Victor DelCampo 1 1 1 1 1 1 2 2 2 6
2 Roland Huff 2 2 2 2 2 2 1 1 1 9
3 Steven Burke 3 4 3 3 3 3 3 3 3 15
4 A. Hugh Rutledge, Jr. 4 3 4 4 4 4 4 4 4 20
5 Jeremy Rogers 5 5 5 5 5 5 5 5 5 25 

to the top

.
|| Home || About Us || Auction || Articles || News & Gossip || Upcoming Events ||
|| Contest Results || Q & A || Feedback || Mr & Ms Olympia || Links || Contact Us ||

|| Disclaimer ||

 .