All Mr Olympia Results

The Fat Burning Secrets

Hottest Bodybuilders Videoclips

1998 Mr Olympia Results

This year, a new Mr. Olympia - Ronnie Coleman - was crowned, due to Dorian withdrawing from the contest three months ago, and the excitement over who would it be was quite incredible. Madison Square Garden theater was sold out, with over 5,600 fans screaming and yelling for their favorite. Dorian Yates was in the house, officially announcing his retirement, which saddened many who wanted to see him compete one last time in 1998

October 10, 1998 at New York, New York

 

PLACE NAME COUNTRY RD 1 RD 2 RD 3 RD 4 TOTAL
1 Ronnie Coleman USA 17 5 5 5 32
2 Flex Wheeler USA 5 10 10 10 35
3 Nasser El Sonbaty Yugoslavia 11 16 17 16 60
4 Kevin Levrone USA 23 21 20 20 84
5 Shawn Ray USA 18 22 24 25 89
6 Chris Cormier USA 40 30 30 30 130
7 Lee Priest Australia 30 35 35 100
8 Ernie Taylor England 53 40 42 135
9 Mike Matarazo USA 54 48 52 154
10 Jean Pierre Fux Switzerland 53 51 53 157
11 Milos Sarcev Yugoslavia 61 56 61 178
12 Johnny Moya USA 60 62 62 184
13 Darrem Charles Trinadad 69 63 61 193
14 Aaron Baker USA 73 67 56 196
15 Gunter Schlierkamp Germany 77 73 69 219
16 Ahmed Haidar Lebanon 84 80 83 247
17 Claude Groulx Canada 88 82 82 252
Wthdr Paul Dillett Canada 35