2012 Toronto Pro 212lbs and Under Bodybuilding Results
June 2, 2012. Toronto, Canada
| PLACE | NAME | COUNTRY | 1+2 | 4 | TOTAL | 
|---|---|---|---|---|---|
| 1 | Lukas Osladil | Prague, Czech | 5 | 5 | 10 | 
| 2 | Muhammad Masoom Butt | Pakistan | 12 | 10 | 22 | 
| 3 | Mboya Edwards | Scarborough, Ontario, Canada | 17 | 15 | 32 | 
| 4 | Gaetano 'Guy' Cisternino | Bridgewater, New York, USA | 22 | 21 | 43 | 
| 5 | Lyndon Belgrave | Bridgetown, Barbados | 20 | 23 | 43 | 
| 6 | Ahmad Ahmad | Skane, Sweden | 30 | 30 | 60 | 
| 7 | Raul Carrasco Jimenez | Seville, Spain | 37 | 36 | 73 | 
| 8 | Patrick Bernard | Quebec, Canada | 40 | 42 | 82 | 
| 9 | James Darling | Nassau, Bahamas | 43 | 43 | 86 | 
| 10 | Jason Marcovici | Toronto, Ontario, Canada | 49 | 49 | 98 | 
| 11 | Javier Martinez | Toronto, Ontario, Canada | 55 | 55 | 110 | 
      



