2012 New York Pro Men's Bodybuilding Results
May 19, 2012. New York City, NY, USA
| PLACE | NAME | COUNTRY | 1+2 | 4 | TOTAL |
|---|---|---|---|---|---|
| 1 | Cedric McMillan | Heath Springs, South Carolina, USA | 7 | 7 | 14 |
| 2 | Johnnie Jackson | Hurst, Texas, USA | 8 | 11 | 19 |
| 3 | Steve Kuclo | Plano, Texas, USA | 15 | 11 | 26 |
| 4 | Juan Morel | New Rochelle, New York, USA | 21 | 21 | 42 |
| 5 | Jonathan Delarosa | Scarsdale, New York, USA | 24 | 24 | 48 |
| 6 | Vaughan Ettienne | Brooklyn, New York, USA | 30 | 30 | 60 |
| 7 | Tomas Bures | Prama, Czech Republic | 36 | 36 | 72 |
| 8 | Mohammed Touri | Saudi Arabia | 41 | 39 | 80 |
| 9 | Jeff Long | Mt. Laurel, New Jersey, USA | 42 | 45 | 87 |
| 10 | Sean Allan | Matawan, New Jersey, USA | 52 | 50 | 102 |
| 11 | Wendell Floyd | Marietta, Georgia, USA | 53 | 55 | 108 |



