2012 New York Pro Men's 212lbs and Under Bodybuilding Results
May 19, 2012. New York City, NY, USA
| PLACE | NAME | COUNTRY | 1+2 | 4 | TOTAL |
|---|---|---|---|---|---|
| 1 | Kevin English | Dix Hills, New York, USA | 5 | 5 | 10 |
| 2 | Sami Alhaddad | Manama, Bahrain | 12 | 10 | 22 |
| 3 | Jose Raymond | North Reading, Massachusetts, USA | 13 | 15 | 28 |
| 4 | Marco Rivera | Bronx, New York, USA | 20 | 21 | 41 |
| 5 | Gaetana Cisternino | Bridgewater, New Jersey, USA | 25 | 24 | 49 |
| 6 | Mboya Edwards | Ontario, Canada | 33 | 30 | 63 |
| 7 | Raul Carrasco | Sevile, Spain | 34 | 35 | 69 |
| 8 | Nathan DeTracy | Bellevue, Washington, USA | 38 | 40 | 78 |
| 9 | Milton Holloway Jr. | New Castle, Delaware, USA | 46 | 46 | 92 |
| 10 | Panexce Pierre | Maplewood, New Jersey, USA | 51 | 50 | 101 |
| 11 | Luis Santiago | Carolina, Puerto Rico | 57 | 56 | 113 |
| 12 | Luis Santa | Montgomery, Alabama, USA | 57 | 61 | 118 |
| 13 | Naor Ziv | Israel | 64 | 63 | 127 |



