2011 Arnold Classic Contest Results
Branch Warren wins Arnold Classic 2011.
March 5, Columbus, Ohio, USA
| PLACE | NAME | COUNTRY | JUDGING | FINALS | TOTAL |
|---|---|---|---|---|---|
| 1 | Branch Warren | USA | 5 | 5 | 10 |
| 2 | Dennis Wolf | Germany | 10 | 10 | 20 |
| 3 | Victor Martinez | Dominicana | 15 | 15 | 30 |
| 4 | Evan Centopani | USA | 20 | 20 | 40 |
| 5 | Dexter Jackson | USA | 25 | 25 | 50 |
| 6 | Ronny Rockel | Germany | 32 | 34 | 66 |
| 7 | Johnnie Jackson | USA | 37 | 33 | 70 |
| 8 | Roelly Winklaar | Netherlands | 39 | 37 | 76 |
| 9 | Toney Freeman | USA | 43 | 45 | 88 |
| 10 | Ben Pakulski | Canada | 50 | 51 | 101 |
| 11 | Sergey Shelestov | Russia | 56 | 56 | 112 |
| 12 | Fouad Abiad | Canada | 60 | 60 | 120 |
| 13 | Essa Obaid | UAE | 65 | 64 | 129 |
| 14 | Robert Piotrkowicz | Poland | 69 | 68 | 137 |



