2010 IFBB Jacksonville Pro Men's 202 lbs and Under
August 6-7th, 2010. Jacksonville, FL
| PLACE | NAME | COUNTRY | R 1+2 | FINALS | TOTAL |
|---|---|---|---|---|---|
| 1 | David Henry | USA | 5 | 5 | 10 |
| 2 | Jaroslav Horvath | Slovak | 10 | 10 | 20 |
| 3 | Mike Valentino | USA | 16 | 15 | 31 |
| 4 | Nathaniel Wonsley | USA | 19 | 24 | 43 |
| 5 | Steve Namat | Hungary | 25 | 21 | 46 |
| 6 | Jeff 'Box' Long | USA | 30 | 30 | |
| 7 | Pierre Chamoun | Sweden | 35 | 35 | |
| 8 | John Frederick Arendsz | Aruba | 38 | 38 | |
| 9 | Jocelyn Jean | USA | 47 | 47 | |
| 10 | Carlos Majid Rabiei | Canada | 48 | 48 | |
| 11 | Alan Ichinose | USA | 53 | 53 | |
| 12 | Anthony Finocchiaro | USA | 60 | 60 | |
| 13 | Daryl Stafford | USA | 65 | 65 |



