1988 Mr Olympia Results
Over 6,000 fans gathered at the Universal Amphitheater for this event. It was the only Olympia in which the contenders were officially weighed, at a press conference on Thursday, September 8th, 48 hours prior to prejudging. Each entrant has an identical boxing robe as they came in to be weighed, providing a mystique to be procedure.
September 10, 1988. Los Angeles, California
| PLACE | NAME | WEIGHT |
|---|---|---|
| 1 | Lee Haney | 243 1/4 |
| 2 | Rich Gaspari | 209 1/2 |
| 3 | Berry DeMey | 227 |
| 4 | Lee Labrada | 176 |
| 5 | Gary Strydom | 229 |
| 6 | Mike Quinn | 204 |
| 7 | Brian Buchanan | 210 |
| 8 | Samir Bannout | 205 |
| 9 | Ron Love | 222 1/2 |
| 10 | Bob Paris | 226 |
| 11 | Mohamed Benaziza | 188 |
| 12 | Phil Hill | 222 1/2 |
| 13 | Shawn Ray | 201 1/2 |
| 14 | Mike Ashley | 189 1/2 |
| 15 | Albert Beckles | 200 |
| 16 | Eduardo Kawak | 215 |
| 17 | Robby Robinson | 216 1/2 |
| 18 | Peter Hensel | 240 1/2 |
| 19 | Luiz Freitas | 219 1/2 |
| 20 | Ralf Moeller | 288 |



